![]() |
|
|
|
|
| Beading Supply → String & Wire → Beadalon → 19 Strand |
| Beadalon Wire 19 Strand |
|
Description : |
|
|
| Stock # | Diameter (Inches) | Break Strength (Lbs.) | Crimp No. | Color: | Spool Length: | Price: | |
| JW19T-0 | 0.010 | 7 | 1 | Bright | 30 Feet | $9.00 Each |
|
| JW19T-1 | 0.010 | 7 | 1 | Bright | 100 Feet | $28.95 Each |
|
| JW09T-0 | 0.012 | 12 | 1 | Bright | 30 Feet | $8.00 Each |
|
| JW09T-1 | 0.012 | 12 | 1 | Bright | 100 Feet | $28.95 Each |
|
| JW14T-0 | 0.015 | 17 | 1 | Bright | 30 Feet | $8.00 Each |
|
| JW14T-1 | 0.015 | 17 | 1 | Bright | 100 Feet | $28.95 Each |
|
| JW15G-0 | 0.018 | 15 | 1 | Gold | 30 Feet | $13.35 Each |
|
| JW15G-1 | 0.018 | 15 | 1 | Gold | 100 Feet | $44.45 Each |
|
| JW15T-0 | 0.018 | 26 | 1 | Bright | 30 Feet | $8.00 Each |
|
| JW15T-1 | 0.018 | 26 | 1 | Bright | 100 Feet | $28.95 Each |
|
| JW16T-0 | 0.021 | 35 | 1 | Bright | 30 Feet | $8.00 Each |
|
| JW16T-1 | 0.021 | 35 | 1 | Bright | 100 Feet | $24.10 Each |
|
| JW17T-0 | 0.024 | 48 | 2 | Bright | 30 Feet | $8.00 Each |
|
| JW17T-1 | 0.024 | 48 | 2 | Bright | 100 Feet | $28.95 Each |
|
| Beadalon Wire 19 Strand 24k Gold Plate |
| Stock # | Diameter (Inches) | Color: | Size | Price: | |
| JW09GP-15ft | 0.010 | Gold Plated | .012 x 15' | $8.95 Each |
|
| JW14GP-15ft | 0.010 | Gold Plated | .018 x 15' | $8.95 Each |
|
| JW15GP-15ft | 0.012 | Gold Plated | .018 x 15' | $8.95 Each |
|
| JW17GP-15ft | 0.012 | Gold Plated | .024 x 15' | $8.95 Each |
|
| JW09GP-1 | 0.015 | Gold Plated | .018 x 100' | $46.50 Each |
|
| JW14GP-1 | 0.015 | Gold Plated | .024 x 100' | $46.50 Each |
|
| JW15GP-1 | 0.018 | Gold Plated | .018 x 100' | $46.50 Each |
|
| JW17GP-1 | 0.018 | Gold Plated | .024 x 100' | $46.50 Each |
|
HOME | SITE MAP | BEADING SUPPLY | BOXES & BAGS | CARRYING CASES | DISPLAYS | ELECTRONICS |
JEWELRY CLEANING | MAGNIFIERS |SPECIALS |TOOLS | FAQs | CONTACT US | UPDATES | PRODUCT SEARCH | SHOW SCHEDULE
Copyright © 2005 Jemco Jewelry Supplies Inc. All rights reserved. |