![]() |
|
|
|
|
| Jewelry Cleaning → Chemical Solutions |
| Chemical & Solutions |
|
Description : |
| Chemicals & Solutions for Jewelry |
|
|
| Stock # | Description: | Weight | Price | |
| A8 | Acetone | 8 oz | $6.90 Each | |
| AD8 | Alcohol (Denatured) | 8 oz | $4.50 Each | |
| AD16 | Alcohol (Denatured) | 16 oz | $6.56 Each | |
| AM16 | Alcohol (Methyl) | 16 oz | $5.50 Each | |
| AF1 | Anti-Flux | 1 oz | $5.00 Each | |
| AF4 | Anti-Flux | 4 oz | $8.50 Each | |
| AF8 | Anti-Flux | 8 oz | $ Each | |
| BP16 | Borax Powder | 16 oz | $7.50 Each | |
| LS1 | Liver of Sulfur | 4 oz | $10.60 Each | |
| LS2 | Live of Sulfur | 8 oz | $18.75 Each | |
| MO2 | Metal Oxidizer/Shiny Black | 2 oz | $6.90 Each | |
| MO4 | Metal Oxidizer/Shiny Black | 4 oz | $11.25 Each | |
| MO8 | Metal Oxidizer/Shiny Black | 8 oz | $18.75 Each | |
| MO16 | Metal Oxidizer/Shiny Black | 16 oz | $35.00 Each | |
| NP2.5 | Nickel Pickle | 2.5lbs | $10.50 Each | |
| NP1 | Nickel Pickle | 1 lb | $1.55 Each | |
| PF8 | Paste Flux Fluoride Free | 8 oz | $13.75 Each | |
| PC10 | Pickle Compound | 10 oz | $4.50 Each | |
| PC2.5 | Pickle Compound | 2.5lbs | $9.40 Each | |
| SP2 | Self Pickling Flux | 2 oz | $4.50 Each | |
| SP4 | Self Pickling Flux | 4 oz | $4.65 Each | |
| SP8 | Self Pickling Flux | 8 oz | $5.65 Each | |
| YO4 | Yellow Ochre | 4 oz | $8.75 Each | |
| YO16 | Yellow Ochre | 16 oz | $20.00 Each |
| Polishing Chemicals |
|
Description : |
| Jemco Tarnish Remover |
| Stock # | Description: | Price | |
| JET-1 | 1qt Bellte | $7.50 Each |
HOME | SITE MAP | BEADING SUPPLY | BOXES & BAGS | CARRYING CASES | DISPLAYS | ELECTRONICS |
JEWELRY CLEANING | MAGNIFIERS |SPECIALS |TOOLS | FAQs | CONTACT US | UPDATES | PRODUCT SEARCH | SHOW SCHEDULE
Copyright © 2005 Jemco Jewelry Supplies Inc. All rights reserved. |